Infrastructure
Manufacturing Capabilities
Kaiser Industries Limited man power consists of experienced technocrats having proven expertise to carry out the following chemical operations:| Alkylation | Condensation |
| Distillation | Epoxidation |
| Esterificaton | Oxidation |
| Phosphitation | Reduction |
| Sulphonation | Neutralisation |
Process Capabilities
| Alkylation | Blending | Compounding | Condensation | Distillation |
| Epoxidation | Esterification | Ethoxylation | Oxidation | Phosphitation |
| Reduction | Sulphonation | Spray Drying | Neutralisation |
List of plant and Machinery
| 1. Jacketed GLR with agitator and drive arrangement | Capacity 5KL | 1 No. |
| 2. Jacketed SS 316 reactor with agitator and drive arrangement | Capacity 5KL | 1 No. |
| 3. Jacketed SS 316 reactor with agitator and drive arrangement | Capacity 5KL | 1 No. |
| 4. Jacketed lead lined reactor with agitator and drive arrangement | Capacity 5KL | 1 No. |
| 5. Jacketed lead lined reactor with agitator and drive arrangement | Capacity 3KL | 1 No. |
| 6. MS Mixing vessel with agitator and drive | Capacity 2.5KL | 1 No. |
| 7. SS lined MS storage tank | Capacity 1KL | 1 No. |
| 8. SS lined MS storage tank | Capacity 1.5KL | 1 No. |
| 9. SS 316 heat exchangers | 2 No. | |
| 10. SS seprator | Capacity 30L | 2 No. |
| 11. Solvent storage tank | Capacity 25KL | 3 No. |
| 12. SS Receiver | Capacity 1KL | 1 No. |
| 13. MS Receiver | Capacity 0.7KL | 1 No. |
| 14. Gear Pump size 2"X2" | 9 No. | |
| 15. Electronic weighing scale | Capacity 300kg | 1 No. |
| 16. Platform weighing scale | Capacity 500kg Capacity 300kg |
1 No. |
| 17. Barrel pump | 1 No. | |
| 18. Centrifugal pump 4" | 2 No. |
Utilities
| 1. Thermic fluid boiler | Capacity 2 lac K. Cal | 1 No. |
| 2. Forced draft cooling tower | Capacity 30TR | 1 No. |
| 3. DG Set | Capacity 63 KVA / 250 KVA | 1 No. |
| 4. Air Compressor 2HP | 1 No. | |
| 5. Connected load | Capacity 99.6 KVA / 250 KVA | |
| 6. Water ring vacuum pump | 1 No. |
Safety
1. Gum boots
2. Helmets
3. Googgles
4. Face masks
5. Hand gloves
6. Fire extinguishers
2. Helmets
3. Googgles
4. Face masks
5. Hand gloves
6. Fire extinguishers
| Foam type | 45L Capacity | 2 No. |
| Dry powder | 3kg Capacity | 3 No. |
| Fire buckets | Capacity 63 KVA / 250 KVA | 10 No. |
Pilot Plant
- All glass 5 neck 50L reaction cum distillation assembly fitted with heating mantle dosing flask, thermometer pocket, gas sparger, reflux column, reflux divider, heat exchangers (2no.), receivers (2no.)
- Filteration assembly.
- Wet grinding sand mill for particle size reduction up to 1 micron.
